Next Earth Close Approaches
Close approaches to the Earth by near-Earth objects (NEOs) limited within 0.2au and Magnitude <= 19:
Object | Close-Approach (CA) Date | H (mag) | CA Distance Nominal (au) |
---|---|---|---|
(2015 FF37) | 2021-Nov-07 03:09 | 18.7 | 0.0890015612221564 |
(2010 US7) | 2021-Nov-14 09:19 | 18.9 | 0.178285730076903 |
531914 (2013 BW76) | 2021-Nov-30 22:35 | 18.5 | 0.184726038463564 |
518678 (2008 UZ94) | 2021-Dec-05 00:58 | 17.35 | 0.0592872798155716 |
4660 Nereus (1982 DB) | 2021-Dec-11 13:51 | 18.31 | 0.0262988362547744 |
141484 (2002 DB4) | 2021-Dec-15 14:16 | 16.37 | 0.167443402693887 |
163899 (2003 SD220) | 2021-Dec-17 17:26 | 17.58 | 0.0362814856875099 |
162463 (2000 JH5) | 2021-Dec-29 23:34 | 17.71 | 0.175266283117893 |
Earth Sentry Impact Risk
Potential future Earth impact events with -3 <= Palermo Scale, 1e-4 <= Impact probability and Magnitude <= 30:
Object Designation | Year Range | Impact Probability (cum.) | Palermo Scale (cum.) | Torino Scale (max.) |
---|---|---|---|---|
(2009 JF1) | 2022-05-06.34 | 2.573e-04 | -2.58 | 0 |
101955 Bennu (1999 RQ36) | 2182-09-24.85 | 3.702e-04 | -1.59 | |
29075 (1950 DA) | 2880-03-16.99 | 1.2e-04 | -1.42 |