NEO Close Approaches to Earth and Sentry Impact Risk

•

Next Earth Close Approaches

Close approaches to the Earth by near-Earth objects (NEOs) limited within 0.2au and Magnitude <= 19:

Object Close-Approach (CA) Date H (mag) CA Distance Nominal (au)
7482 (1994 PC1) 2022-Jan-18 21:51 16.56 0.0132452942224527
524392 (2002 AU5) 2022-Jan-21 09:23 17.6 0.171554328103745
(2017 YH) 2022-Jan-21 23:17 18.4 0.120118197246571
7341 (1991 VK) 2022-Jan-25 17:09 16.88 0.0639771129612176
506459 (2002 AL14) 2022-Jan-28 05:03 17.92 0.151579855806378
(2015 XP378) 2022-Feb-05 11:03 18.7 0.126876565937107
(2005 YX128) 2022-Feb-05 20:32 18.8 0.157009477230728
388188 (2006 DP14) 2022-Feb-06 08:55 18.9 0.114525221039081
260277 (2004 TR12) 2022-Feb-09 16:42 18.33 0.145895994732948
322756 (2001 CK32) 2022-Feb-15 12:02 18.94 0.0967657738193723
138127 (2000 EE14) 2022-Feb-26 22:55 17.03 0.183335966665092
153591 (2001 SN263) 2022-Feb-28 16:18 16.91 0.10089601052659
138971 (2001 CB21) 2022-Mar-04 07:59 18.38 0.0328282477142728
137170 (1999 HF1) 2022-Mar-16 01:26 14.56 0.18197586335559
(2010 TV149) 2022-Mar-26 14:03 18.71 0.164735978217529
414286 (2008 OC6) 2022-Mar-27 18:25 18.63 0.168080014677763
175706 (1996 FG3) 2022-May-03 21:52 18.32 0.0783154446796735
7335 (1989 JA) 2022-May-27 14:26 17.52 0.0269034486876948
5693 (1993 EA) 2022-May-28 05:05 16.69 0.0685585232188574
163692 (2003 CY18) 2022-Jun-01 04:37 18.16 0.0925294011159288
152941 (2000 FM10) 2022-Jun-09 05:21 17.59 0.165954917847221
(2018 XR) 2022-Jun-13 03:14 18.57 0.0594542010156935
(2013 BC18) 2022-Jun-28 05:59 19.0 0.1023604248137
199003 (2005 WJ56) 2022-Jun-29 14:31 18.12 0.194758767131208
(2009 KE3) 2022-Jun-30 22:13 18.3 0.121710106589371
(2008 NO3) 2022-Jul-02 11:54 18.7 0.188898237876586
152637 (1997 NC1) 2022-Jul-05 00:00 18.05 0.110340786780473
(2013 GG69) 2022-Jul-06 00:36 18.7 0.161141213393529
385186 (1994 AW1) 2022-Jul-09 13:20 17.56 0.111874007316847
(2018 XV5) 2022-Jul-11 19:40 17.8 0.149718903209375
12711 Tukmit (1991 BB) 2022-Jul-15 10:32 15.86 0.129259542519026
23606 (1996 AS1) 2022-Jul-18 17:02 18.31 0.10224418450205
349068 (2006 YT13) 2022-Jul-19 22:42 18.3 0.0451760934321945
560563 (2015 HH10) 2022-Jul-25 05:54 18.23 0.119157174063448
(2018 LM4) 2022-Aug-06 03:25 18.79 0.192234822583744
2100 Ra-Shalom (1978 RA) 2022-Aug-31 17:28 16.24 0.187328660603282
161989 Cacus (1978 CA) 2022-Sep-01 06:54 17.15 0.0575389878282395
162825 (2001 BO61) 2022-Sep-11 15:52 18.04 0.0796280818236766
65803 Didymos (1996 GT) 2022-Oct-04 09:48 18.07 0.0712330671104591
410088 (2007 EJ) 2022-Oct-07 14:46 18.25 0.197628230642843
177614 (2004 HK33) 2022-Oct-07 18:35 17.53 0.102546111392546
(2011 VW5) 2022-Oct-12 13:31 18.6 0.197474908980314
523823 (2015 BG311) 2022-Oct-15 22:51 18.40 0.167914437107334
422787 (2001 WS1) 2022-Oct-17 12:34 16.76 0.110945961913467
312942 (1995 EK1) 2022-Oct-18 07:19 17.3 0.111670682017768
194268 (2001 UY4) 2022-Oct-22 04:49 18.2 0.122258752961699
509520 (2007 WB) 2022-Oct-27 14:42 18.91 0.190948393136378
186822 (2004 FE31) 2022-Oct-30 16:42 17.96 0.0752368560448613
143947 (2003 YQ117) 2022-Nov-12 18:45 15.37 0.104112925310954
99907 (1989 VA) 2022-Nov-20 07:48 17.91 0.19010476144477
217628 Lugh (1990 HA) 2022-Nov-20 09:13 16.62 0.134840057257476
85713 (1998 SS49) 2022-Nov-21 17:11 15.64 0.14137364528443
162474 (2000 LB16) 2022-Dec-09 14:26 18.4 0.0981991859797542
(2008 TB27) 2022-Dec-18 06:55 18.4 0.173980331136201
154020 (2002 CA10) 2022-Dec-26 18:13 19.00 0.173386373082406

Earth Sentry Impact Risk

Potential future Earth impact events with -3 <= Palermo Scale, 1e-4 <= Impact probability and Magnitude <= 30:

Object Designation Year Range Impact Probability (cum.) Palermo Scale (cum.) Torino Scale (max.)
(2009 JF1) 2022-05-06.34 2.573e-04 -2.58 0
101955 Bennu (1999 RQ36) 2182-09-24.85 3.702e-04 -1.59  
(2022 AE1) 2023-07-04.69 3.607e-04 -1.15 1
29075 (1950 DA) 2880-03-16.99 1.2e-04 -1.42  

Source: CNEOS - Center for Near Earth Object Studies